Available compound: | PVP | |
Pro Track: | 8448PT | 167€ + vat |
Pro Race: | 8448PR | 261€ + vat |
Pro Comp: | 8448PC | 303€ + vat |
Available compound: | ALCON |
Axle: | Front |
Cross references with other manufacturers: | |
ALCON | PNF4441X723.4 |
ALCON | PNF4441X723 |
ALCON | PNF4441X753 |
ALCON | PNF4441X753S.4 |
ALCON | PNF4441X769.4 |
BREMBO | 07.5139.0 |
BREMBO | 07.5139.07 |
BREMBO | 07.5139.19 |
BREMBO | B1316 |
CL BRAKES | 5005W50TX |
HAWK | HB105 0,62 |
HAWK | HB208 |
PAGID | 1595 |
PFC | 7700.XX.16 |
Raybestos | DR2000 0.63 |
Wilwood | 9216 |
Reviews
There are no reviews yet.