Available compound: | PVP | |
Pro Track: | ||
Pro Race: | 8003PR | 142€ + vat |
Caliper manufacturer: | BREMBO |
Axle: | Front |
Cross references with other manufacturers: | |
BREMBO | 07.5146.30 |
BREMBO | 07.5146.31 |
BREMBO | 07.6953.9 |
BREMBO | 07.8720.XX |
HAWK | HB194 |
MINTEX | 1968 |
MINTEX | MDB1968 |
MINTEX | MDB2221 |
PAGID | 1408 |
PFC | 0592.XX.15 |
Raybestos | DR592 |
Wilwood | D592 |
FERODO | FCP1348 |
Reviews
There are no reviews yet.